euclidian
| PvdA | VVD | CDA | D66 | GL | Christ | SP | SGP | Leef | LPF |
PvdA | 0.00 | 4.93 | 2.74 | 3.10 | 3.83 | 4.93 | 2.92 | 5.66 | 3.65 | 5.29 |
VVD | 4.93 | 0.00 | 2.92 | 5.48 | 8.40 | 6.57 | 6.76 | 4.75 | 4.20 | 3.65 |
CDA | 2.74 | 2.92 | 0.00 | 4.75 | 5.84 | 4.38 | 4.20 | 2.92 | 4.20 | 4.38 |
D66 | 3.10 | 5.48 | 4.75 | 0.00 | 5.11 | 6.21 | 4.20 | 6.94 | 3.10 | 5.11 |
GL | 3.83 | 8.40 | 5.84 | 5.11 | 0.00 | 4.02 | 2.74 | 6.21 | 6.39 | 8.03 |
Christ | 4.93 | 6.57 | 4.38 | 6.21 | 4.02 | 0.00 | 2.74 | 2.92 | 5.66 | 5.84 |
SP | 2.92 | 6.76 | 4.20 | 4.20 | 2.74 | 2.74 | 0.00 | 4.56 | 4.75 | 5.29 |
SGP | 5.66 | 4.75 | 2.92 | 6.94 | 6.21 | 2.92 | 4.56 | 0.00 | 6.39 | 5.11 |
Leef | 3.65 | 4.20 | 4.20 | 3.10 | 6.39 | 5.66 | 4.75 | 6.39 | 0.00 | 3.10 |
LPF | 5.29 | 3.65 | 4.38 | 5.11 | 8.03 | 5.84 | 5.29 | 5.11 | 3.10 | 0.00 |
cityblock
| PvdA | VVD | CDA | D66 | GL | Christ | SP | SGP | Leef | LPF |
PvdA | 0.00 | 0.90 | 0.50 | 0.57 | 0.70 | 0.90 | 0.53 | 1.03 | 0.67 | 0.97 |
VVD | 0.90 | 0.00 | 0.53 | 1.00 | 1.53 | 1.20 | 1.23 | 0.87 | 0.77 | 0.67 |
CDA | 0.50 | 0.53 | 0.00 | 0.87 | 1.07 | 0.80 | 0.77 | 0.53 | 0.77 | 0.80 |
D66 | 0.57 | 1.00 | 0.87 | 0.00 | 0.93 | 1.13 | 0.77 | 1.27 | 0.57 | 0.93 |
GL | 0.70 | 1.53 | 1.07 | 0.93 | 0.00 | 0.73 | 0.50 | 1.13 | 1.17 | 1.47 |
Christ | 0.90 | 1.20 | 0.80 | 1.13 | 0.73 | 0.00 | 0.50 | 0.53 | 1.03 | 1.07 |
SP | 0.53 | 1.23 | 0.77 | 0.77 | 0.50 | 0.50 | 0.00 | 0.83 | 0.87 | 0.97 |
SGP | 1.03 | 0.87 | 0.53 | 1.27 | 1.13 | 0.53 | 0.83 | 0.00 | 1.17 | 0.93 |
Leef | 0.67 | 0.77 | 0.77 | 0.57 | 1.17 | 1.03 | 0.87 | 1.17 | 0.00 | 0.57 |
LPF | 0.97 | 0.67 | 0.80 | 0.93 | 1.47 | 1.07 | 0.97 | 0.93 | 0.57 | 0.00 |
pmcorrelation
| PvdA | VVD | CDA | D66 | GL | Christ | SP | SGP | Leef | LPF |
PvdA | 1.00 | 0.03 | 0.48 | 0.50 | 0.28 | 0.06 | 0.47 | -0.24 | 0.47 | 0.08 |
VVD | 0.03 | 1.00 | 0.47 | -0.08 | -0.62 | -0.24 | -0.38 | 0.06 | 0.28 | 0.41 |
CDA | 0.48 | 0.47 | 1.00 | 0.02 | -0.19 | 0.18 | 0.11 | 0.39 | 0.36 | 0.22 |
D66 | 0.50 | -0.08 | 0.02 | 1.00 | 0.05 | -0.18 | 0.17 | -0.43 | 0.48 | 0.01 |
GL | 0.28 | -0.62 | -0.19 | 0.05 | 1.00 | 0.25 | 0.50 | -0.25 | -0.16 | -0.52 |
Christ | 0.06 | -0.24 | 0.18 | -0.18 | 0.25 | 1.00 | 0.52 | 0.47 | -0.02 | -0.07 |
SP | 0.47 | -0.38 | 0.11 | 0.17 | 0.50 | 0.52 | 1.00 | 0.06 | 0.19 | 0.02 |
SGP | -0.24 | 0.06 | 0.39 | -0.43 | -0.25 | 0.47 | 0.06 | 1.00 | -0.15 | 0.12 |
Leef | 0.47 | 0.28 | 0.36 | 0.48 | -0.16 | -0.02 | 0.19 | -0.15 | 1.00 | 0.51 |
LPF | 0.08 | 0.41 | 0.22 | 0.01 | -0.52 | -0.07 | 0.02 | 0.12 | 0.51 | 1.00 |