euclidian
| PvdA | VVD | CDA | D66 | GL | Christ | SP | SGP | Leef | LPF |
PvdA | 0.00 | 6.76 | 4.75 | 2.74 | 2.92 | 4.20 | 3.47 | 4.38 | 4.38 | 5.29 |
VVD | 6.76 | 0.00 | 3.10 | 5.84 | 8.95 | 5.11 | 8.40 | 3.83 | 3.10 | 2.19 |
CDA | 4.75 | 3.10 | 0.00 | 5.29 | 6.94 | 4.20 | 7.49 | 2.92 | 3.65 | 3.83 |
D66 | 2.74 | 5.84 | 5.29 | 0.00 | 3.47 | 4.38 | 3.65 | 6.02 | 3.47 | 4.02 |
GL | 2.92 | 8.95 | 6.94 | 3.47 | 0.00 | 5.29 | 2.01 | 6.94 | 6.57 | 7.49 |
Christ | 4.20 | 5.11 | 4.20 | 4.38 | 5.29 | 0.00 | 5.48 | 2.37 | 5.29 | 5.11 |
SP | 3.47 | 8.40 | 7.49 | 3.65 | 2.01 | 5.48 | 0.00 | 7.12 | 6.39 | 6.94 |
SGP | 4.38 | 3.83 | 2.92 | 6.02 | 6.94 | 2.37 | 7.12 | 0.00 | 4.75 | 4.20 |
Leef | 4.38 | 3.10 | 3.65 | 3.47 | 6.57 | 5.29 | 6.39 | 4.75 | 0.00 | 1.64 |
LPF | 5.29 | 2.19 | 3.83 | 4.02 | 7.49 | 5.11 | 6.94 | 4.20 | 1.64 | 0.00 |
cityblock
| PvdA | VVD | CDA | D66 | GL | Christ | SP | SGP | Leef | LPF |
PvdA | 0.00 | 1.23 | 0.87 | 0.50 | 0.53 | 0.77 | 0.63 | 0.80 | 0.80 | 0.97 |
VVD | 1.23 | 0.00 | 0.57 | 1.07 | 1.63 | 0.93 | 1.53 | 0.70 | 0.57 | 0.40 |
CDA | 0.87 | 0.57 | 0.00 | 0.97 | 1.27 | 0.77 | 1.37 | 0.53 | 0.67 | 0.70 |
D66 | 0.50 | 1.07 | 0.97 | 0.00 | 0.63 | 0.80 | 0.67 | 1.10 | 0.63 | 0.73 |
GL | 0.53 | 1.63 | 1.27 | 0.63 | 0.00 | 0.97 | 0.37 | 1.27 | 1.20 | 1.37 |
Christ | 0.77 | 0.93 | 0.77 | 0.80 | 0.97 | 0.00 | 1.00 | 0.43 | 0.97 | 0.93 |
SP | 0.63 | 1.53 | 1.37 | 0.67 | 0.37 | 1.00 | 0.00 | 1.30 | 1.17 | 1.27 |
SGP | 0.80 | 0.70 | 0.53 | 1.10 | 1.27 | 0.43 | 1.30 | 0.00 | 0.87 | 0.77 |
Leef | 0.80 | 0.57 | 0.67 | 0.63 | 1.20 | 0.97 | 1.17 | 0.87 | 0.00 | 0.30 |
LPF | 0.97 | 0.40 | 0.70 | 0.73 | 1.37 | 0.93 | 1.27 | 0.77 | 0.30 | 0.00 |
pmcorrelation
| PvdA | VVD | CDA | D66 | GL | Christ | SP | SGP | Leef | LPF |
PvdA | 1.00 | -0.26 | 0.14 | 0.55 | 0.53 | 0.26 | 0.40 | 0.18 | 0.22 | 0.03 |
VVD | -0.26 | 1.00 | 0.45 | -0.11 | -0.83 | 0.03 | -0.61 | 0.31 | 0.47 | 0.62 |
CDA | 0.14 | 0.45 | 1.00 | 0.04 | -0.34 | 0.25 | -0.39 | 0.48 | 0.35 | 0.29 |
D66 | 0.55 | -0.11 | 0.04 | 1.00 | 0.40 | 0.19 | 0.36 | -0.11 | 0.41 | 0.28 |
GL | 0.53 | -0.83 | -0.34 | 0.40 | 1.00 | 0.01 | 0.71 | -0.33 | -0.23 | -0.41 |
Christ | 0.26 | 0.03 | 0.25 | 0.19 | 0.01 | 1.00 | 0.00 | 0.64 | 0.03 | 0.06 |
SP | 0.40 | -0.61 | -0.39 | 0.36 | 0.71 | 0.00 | 1.00 | -0.34 | -0.18 | -0.28 |
SGP | 0.18 | 0.31 | 0.48 | -0.11 | -0.33 | 0.64 | -0.34 | 1.00 | 0.08 | 0.18 |
Leef | 0.22 | 0.47 | 0.35 | 0.41 | -0.23 | 0.03 | -0.18 | 0.08 | 1.00 | 0.73 |
LPF | 0.03 | 0.62 | 0.29 | 0.28 | -0.41 | 0.06 | -0.28 | 0.18 | 0.73 | 1.00 |