euclidian
PvdAVVDCDAD66GLChristSPSGPLeef
PvdA 0.00 4.75 2.56 2.92 4.02 4.93 3.10 5.29 3.65
VVD 4.75 0.00 2.92 5.48 8.40 6.39 7.12 4.56 4.02
CDA 2.56 2.92 0.00 4.75 5.84 4.20 4.56 2.74 4.02
D66 2.92 5.48 4.75 0.00 5.11 6.02 4.56 6.76 2.92
GL 4.02 8.40 5.84 5.11 0.00 4.20 2.74 6.02 6.57
Christ 4.93 6.39 4.20 6.02 4.20 0.00 2.92 2.56 5.66
SP 3.10 7.12 4.56 4.56 2.74 2.92 0.00 4.75 4.93
SGP 5.29 4.56 2.74 6.76 6.02 2.56 4.75 0.00 6.02
Leef 3.65 4.02 4.02 2.92 6.57 5.66 4.93 6.02 0.00

cityblock
PvdAVVDCDAD66GLChristSPSGPLeef
PvdA 0.00 0.87 0.47 0.53 0.73 0.90 0.57 0.97 0.67
VVD 0.87 0.00 0.53 1.00 1.53 1.17 1.30 0.83 0.73
CDA 0.47 0.53 0.00 0.87 1.07 0.77 0.83 0.50 0.73
D66 0.53 1.00 0.87 0.00 0.93 1.10 0.83 1.23 0.53
GL 0.73 1.53 1.07 0.93 0.00 0.77 0.50 1.10 1.20
Christ 0.90 1.17 0.77 1.10 0.77 0.00 0.53 0.47 1.03
SP 0.57 1.30 0.83 0.83 0.50 0.53 0.00 0.87 0.90
SGP 0.97 0.83 0.50 1.23 1.10 0.47 0.87 0.00 1.10
Leef 0.67 0.73 0.73 0.53 1.20 1.03 0.90 1.10 0.00

pmcorrelation
PvdAVVDCDAD66GLChristSPSGPLeef
PvdA 1.00 0.04 0.48 0.52 0.22 0.02 0.43 -0.20 0.46
VVD 0.04 1.00 0.48 -0.05 -0.64 -0.23 -0.41 0.09 0.30
CDA 0.48 0.48 1.00 0.04 -0.22 0.19 0.07 0.42 0.37
D66 0.52 -0.05 0.04 1.00 0.03 -0.16 0.11 -0.40 0.50
GL 0.22 -0.64 -0.22 0.03 1.00 0.20 0.49 -0.23 -0.21
Christ 0.02 -0.23 0.19 -0.16 0.20 1.00 0.45 0.53 -0.03
SP 0.43 -0.41 0.07 0.11 0.49 0.45 1.00 0.03 0.12
SGP -0.20 0.09 0.42 -0.40 -0.23 0.53 0.03 1.00 -0.10
Leef 0.46 0.30 0.37 0.50 -0.21 -0.03 0.12 -0.10 1.00